Rankings as of 9/16/2018
Mostly as above and a big drop by WI, loser to 21-point underdog BYU.
Coaches
Rank, School, Prev Rank
1 Alabama (3-0), 1 :gthumb:
2 Clemson (3-0), 2 :gthumb:
3 Georgia (3-0), 3 :gthumb:
4 Ohio State (3-0), 4 :gthumb:
5 Oklahoma (3-0), 5 :gthumb:
6 LSU (3-0), 13
7 Stanford (3-0), 9

8 Notre Dame (3-0), 8
9 Penn State (3-0), 10 :gthumb:
10 Virginia Tech (2-0), 11 :gthumb:
11 Auburn (2-1), 7
12 Washington (2-1), 12

13 West Virginia (2-0), 15
14 Mississippi State (3-0), 16
15 Oklahoma State (3-0), 19
16 Wisconsin (2-1), 6

AP
Rank, School, Prev Rank
1 Alabama (3-0), 1 :gthumb:
2 Georgia (3-0), 3 :gthumb:
3 Clemson (3-0), 2 :gthumb:
4 Ohio State (3-0), 4 :gthumb:
5 Oklahoma (3-0), 5 :gthumb:
6 LSU (3-0), 12
7 Stanford (3-0), 9

8 Notre Dame (3-0), 8
9 Auburn (2-1), 7
10 Penn State (3-0), 11 :gthumb:
10 Washington (2-1), 10

12 West Virginia (2-0), 14
13 Virginia Tech (2-0), 13
14 Mississippi State (3-0), 16
15 Oklahoma State (3-0), 24
16 UCF (2-0), 18
17 TCU (2-1), 15
18 Wisconsin (2-1), 6
